The caps that apply to your apps, in one place: credits, records, letters, domains, uploads, imports, AI and media, the API, workspaces and versions, and the page that explains each one.
Every limit here is also explained on the page of the feature it belongs to. This page gathers them, so you can see what is allowed before you meet one. Open the page in the last column for the whole story.
Where a limit depends on the plan, the table has a column for Free, Pro and Business. The plan that counts is the one of the account that pays for the app. Enterprise has no fixed numbers: they are agreed with you, see Plans and credits.
A figure marked default is the standing limit, and Setherion can change it for the whole platform. If a message in the product quotes a different number, trust the message. A limit that counts "an hour" or "a day" is a pace: it opens again as time passes.
Credits and plans
Pro and Business each come in four sizes. A bigger size gives more credits and more integration credits, and nothing else changes.
| What | Free | Pro | Business | Explained in |
|---|
| Credits a month | 125 | 1,200 to 9,600 | 1,200 to 9,600 | Plans and credits |
| Integration credits a month | 200 | 5,000 to 40,000 | 40,000 to 320,000 | Credits |
| Agent modes | Seth | Seth and Power Seth | Seth, Power Seth and Max Seth | Build modes |
| Team workspaces and private apps | No | No | Yes | Workspaces, Publish to the web |
| What | Limit | Explained in |
|---|
| Unused monthly credits | Up to one month's worth carries into the next month, then it expires | Your balance |
| Extra credits | Packs of 1,200, 2,400 or 4,800 for $30, $60 or $120, on a paid plan only. They never expire | Your balance |
| A published app and its integration credits | A heads-up at 80% and again at 100%. At 150%, new writes, calls and invitations stop until next month | Integration credits |
| Withdrawing from a purchase | Within 14 days | Refunds and withdrawing |
| Your first import | Free, once for each account | Import an app |
Published apps and Cloud
How much an app may keep depends on the plan of its owner.
| What | Free | Pro | Business | Explained in |
|---|
| Records in one app | 10,000 (default) | 500,000 (default) | 500,000 (default) | Cloud |
| Size of one record | 16 KB (default) | 100 KB (default) | 100 KB (default) | Cloud |
When an app is full, what exists still works and new records are refused until some are deleted or the plan is raised.
| What | Limit | Explained in |
|---|
| The Database page | 200 records at a time. Search reads the 5,000 most recent. Export CSV downloads the 10,000 most recent of a collection | Database |
| Secrets | 50 for one app. A name is 2 to 64 characters, a value up to 4,096 | Keys and secrets |
| A request that uses a secret | Waits up to 30 seconds, the answer can be up to 5 MB, and a visitor can make 600 an hour (default) | Keys and secrets |
| Calls to connected services | For each visitor and each service, about 10 an hour for anything that reaches a person or costs money and 600 an hour for reads (default). For one app, 5,000 a day (default) | Connectors |
| Logs | Up to 31 days at a time, the last 7 days to begin with | Logs |
| Analytics | Up to 90 days. A very busy site shows its most recent 40,000 views | Analytics |
| Automatic fixes | 3 a day for each app and 10 a day across all your apps | Settings |
| The address of a published app | Up to 40 characters before setherion.app | Publish to the web |
| Someone allowed into a private app | Stays signed in on that browser for eight hours | Publish to the web |
| Moving an app to your own Supabase | The first 2,000 rows of each collection. People's sign-ins and uploaded files do not travel | Advanced settings |
| Agent integrations | Up to 60 tools for an app. One person's assistant makes up to 500 requests a day for each app (default) | Agent integrations |
A form needs no account, so its limits protect you from someone filling it with junk.
| What | Limit | Explained in |
|---|
| Messages from one visitor | 10 an hour (default) | Forms |
| Messages to one app | 300 a day (default) | Forms |
| One message | Up to 30 fields. A text is cut at 5,000 characters, and a message over 20,000 bytes in all is refused | Forms |
| Emails to you about messages | 30 an hour for each app (default) | Forms |
| Receipts to the people who sent one | 3 a day to one address, across all apps (default) | Forms |
The letters an app sends on its own, like a confirmation or a password reset, are capped for each app:
| What | Free | Pro | Business | Explained in |
|---|
| Letters an hour | 30 | 500 | 3,000 | Emails |
| Letters a day | 100 | 2,000 | 10,000 | Emails |
The cap counts all letters together, tests included. Past it, none go out until the hour or the day turns.
| What | Limit | Explained in |
|---|
| Letters pause on their own | When 10% or more bounce or 2% or more are marked as spam, over the last 7 days and once at least 20 have gone out. Spam needs at least 2 complaints | Emails |
| Password reset and confirmation letters | 5 a day to one address, for each app (default) | Emails |
| Sign-in links, email changes and password codes | 5 an hour to one address or account (default) | Emails |
| Invitations to an app's accounts | 30 a day from your account and 5 a day to one address (default) | Users |
| How long a link lasts | A password reset and a sign-in link 1 hour, an email change 24 hours, an invitation 7 days | Emails |
| The words of your own letters | Subject 120 characters, heading 120, text 600, button 40 | Emails |
Domains
| What | Free | Pro | Business | Explained in |
|---|
| Domains of your own for apps | None | 3 | 25 | Custom domains |
| Sending domains for letters | None | 1 | 5 | Emails |
Domains are counted across all your apps, and a domain and its www version count as one. A sending domain is shared by all your apps.
| What | Limit | Explained in |
|---|
| Names that cannot be connected | Anything under setherion.com or setherion.app | Custom domains |
Files and uploads
| What | Free | Pro | Business | Explained in |
|---|
| Storage for your own pictures and video | 100 MB (default) | 20 GB (default) | 20 GB (default) | Assets |
| What | Limit | Explained in |
|---|
| A picture you upload | PNG, JPEG, WebP or GIF, up to 8 MB | Media and design tools |
| A video you upload | MP4, WebM or MOV, up to 50 MB | Media and design tools |
| A document you attach to a request | The first 12,000 characters of its text are read | How to ask |
| Pictures sent with Add to chat | Up to six wait in the box for your next message | Media and design tools |
| A logo for your letters | PNG or JPG, up to 5 MB | Emails |
| A file your app uploads to AWS S3 | Up to 25 MB each | Data and content |
| Screenshots on a support ticket | Up to 3, 2 MB each, PNG, JPG, GIF or WebP | Getting help |
Imports
| What | Limit | Explained in |
|---|
| A GitHub repository | Refused over 60 MB. Your 100 most recently pushed repositories are listed, and any other can be pasted in | Import an app |
| A ZIP of code | Refused over 80 MB | Import an app |
| What an import costs | A new app plus about 40% for reading the code | Import an app |
| A spreadsheet that becomes an app | A file up to 30 MB. The first 300 rows are copied in | Import an app |
| A catalogue added to an app | Into the app's own file, about a thousand rows and up to about 1.5 MB. Into the database, in groups of 500, which is the choice offered by default above 800 rows | Database |
| A Canva design | Its first three pages | Import an app |
| What | Limit | Explained in |
|---|
| Builds and changes | 120 an hour for an account (default) | Errors and limits |
| Chat replies | 300 an hour for an account (default) | Build, Chat and Plan |
| Images you make with AI | 200 a day for each person | Media and design tools |
| Videos you make with AI | 20 a day for each person. A clip is 4 to 15 seconds, at 720p or 1080p | Media and design tools |
| Game art | 30 character jobs a day (a drawing, a set of poses and new moves each count as one) and 200 backgrounds or items a day, for each person | 2D games |
| Store screenshots | About 150 drawings a day for each person (default) | Store screenshots |
| AI inside your app | 200 requests a day for each signed-in person (default). Visitors who are not signed in share one allowance of the same size. Requests are kept for 90 days | AI |
| Custom instructions for an app | The first 2,000 characters | AI Controls |
| Your Knowledge, for every app | 2,000 characters | Your account |
| Your own skills | Up to 50. A name is 40 characters, when to use it 160, the instructions 4,000 | Skills |
| Custom connectors | Up to 25 | Custom connectors |
| MCP servers | Up to 20. One reply runs six tools at most, and a card that asks waits ten minutes | MCP servers |
API and assistants
| What | Limit | Explained in |
|---|
| Active API keys | 10 for each account. A key's name is up to 60 characters | Authentication |
| Publishes through the API | 100 a day for each account (default) | Errors and limits |
| Edits and builds through the API | 120 an hour for each account (default) | Errors and limits |
| The instruction of an edit | Up to 4,000 characters | Errors and limits |
| Writing a store page | Counted with the account's small AI actions, 600 an hour (default) | Errors and limits |
| A list of apps | 100 to a page, and a search of up to 100 characters | Errors and limits |
| How long a call may take | An edit up to about 13 minutes, a store page about 2 | Errors and limits |
| An assistant you connected | Stays connected as long as you use it at least once every 30 days | Connect an AI assistant |
| Telegram | One change at a time. A change that never finishes is released after 15 minutes | Telegram |
Workspaces
| What | Free | Pro | Business | Explained in |
|---|
| How far back the audit log reads | 30 days | 90 days | 1 year | Audit log |
| Team workspaces | No | No | Yes | Workspaces |
Everything is recorded and kept for 13 months on every plan, so a plan only decides how much of it you can read.
Projects and history
| What | Limit | Explained in |
|---|
| Versions kept in History | The 30 most recent. A milestone is never cleared out | History |
| A deleted app | Waits 30 days in the trash, then it and its uploaded files are gone | Your projects |
App stores
| What | Limit | Explained in |
|---|
| Google Play | App name 30 characters, short description 80, full description 4,000 | Store page and privacy forms |
| App Store | Name 30 characters, subtitle 30, keywords 100, promotional text 170, description 4,000 | Store page and privacy forms |
| Store screenshots | 2 to 8 screens. A title is up to 60 characters, the app name 50, and the line under it on the banner 80 | Store screenshots |